Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Property Class: | 304 |
---|---|---|---|
Diameter: | 4.8 Mm | Length: | 20 Mm |
Drive: | PH | Head: | Pan |
Point: | Sharp | Pitch: | 2.12 |
High Light: | stainless steel machine screws,stainless steel fasteners,phillips drive round head screw |
316 Stainless Steel Screw Round Head Phillips Drive 3/16 Tapping ANSI Standard
316 Stainless steel round head screw with Phillips drive and sharp point , full coarse threads , and widely used to various wooden or metal items .
Material
Material | SS316 |
Case hardness | 720 HV |
Core hardness | 450HV |
Chemical elements
C | Si | Mn | S | P | N | Cr | Ni |
0.07 | 0.06 | 2 | 0.025 | 0.04 | 0.1 | 19 | 10.5 |
Physical performance
Tensile strength σb (MPa) | 535 |
Yield Strength σs (MPa) | 210 |
Elongation δ5 (%) | 50 |
Reduction of area ψ (%) | 65 |
Density g/cm3) | 7.93 |
Technical Specification
Thread diameter | 4.8 |
Thread length | 20 |
Head height | 3.5 |
Head width | 9.5 |
Material | Stainless steel |
Grade | A4-70 |
Finishing | Passivated |
Tensile strength | 535 |
Hardness | HRC72 |
Torque Kgf-cm | 25 |
Standard | DIN 7981 |
Finishing
Finishing | Passived |
Standard | RoHS ( 2002/95-EC ) |
Thickness | 4 um |
Color | grey |
Advantages
◎ Good ductility
◎ Torsional resistance
◎ High tensile strength
◎ Corrosion resistance
◎ Long service
◎ Hard material
Packing
Model No. | size | Qty/box | Weight /box/kg |
PHS4820 | 4.8x20 | 1000 | 2.32 |
Note : we accept customized package .
Contact Person: MR.LIN
Tel: +8613556778272