Product Details:
Payment & Shipping Terms:
|
Material: | Plastic | Property Class: | PA 66 |
---|---|---|---|
Color: | White | Hardness: | HB 13 |
Style: | HTB | Specification: | 9 To 30 Mm |
Fire Resistance: | UL94V-2 | Environment Friendly: | RoHS |
High Light: | pc board standoffs,pcb spacers standoffs,RoHS plastic pcb standoffs |
HTB Series 9mm - 30 mm Plastic PCB Standoffs HTB0930 Environment Friendly
HTB series Spacer supports are used to fix PC board and separate each PC boards to
keep distance for easy connecting .
Material
Plastic nylon PA66
Color
White color
Typical Features
Complete insulation
Perfect corrosion
Light weight
Not easy to be deformed
Fire resistance
Advantages
Fixing PC board without any tool
Easy to be installed and replaced
Specification
Model No. | PCB thickness | Hole dia. | A | L | D |
HTB0409 | 1.2-1.7 | 4 | 7 | 9 | M4 |
HTB0410 | 1.2-1.7 | 4 | 7 | 10 | M4 |
HTB0411 | 1.2-1.7 | 4 | 7 | 11 | M4 |
HTB0412 | 1.2-1.7 | 4 | 7 | 12 | M4 |
HTB0413 | 1.2-1.7 | 4 | 7 | 13 | M4 |
HTB0414 | 1.2-1.7 | 4 | 7 | 14 | M4 |
HTB0415 | 1.2-1.7 | 4 | 7 | 15 | M4 |
HTB0416 | 1.2-1.7 | 4 | 7 | 16 | M4 |
HTB0417 | 1.2-1.7 | 4 | 7 | 17 | M4 |
HTB0418 | 1.2-1.7 | 4 | 7 | 18 | M4 |
HTB0419 | 1.2-1.7 | 4 | 7 | 19 | M4 |
HTB0420 | 1.2-1.7 | 4 | 7 | 20 | M4 |
HTB0421 | 1.2-1.7 | 4 | 7 | 21 | M4 |
HTB0422 | 1.2-1.7 | 4 | 7 | 22 | M4 |
HTB0423 | 1.2-1.7 | 4 | 7 | 23 | M4 |
HTB0424 | 1.2-1.7 | 4 | 7 | 24 | M4 |
HTB0425 | 1.2-1.7 | 4 | 7 | 25 | M4 |
HTB0426 | 1.2-1.7 | 4 | 7 | 26 | M4 |
HTB0427 | 1.2-1.7 | 4 | 7 | 27 | M4 |
HTB0428 | 1.2-1.7 | 4 | 7 | 28 | M4 |
HTB0430 | 1.2-1.7 | 4 | 7 | 30 | M4 |
Applications
Plastic spacer support is mainly used for fixing PCB
Characteristics
▲ High Tensile Strength
▲ Low Temperature Resistance
▲ Impact Resistance
▲ Perfect Isolation
▲ Various Color Choices
▲ Perfect Heat Resisting Property
Packing
Model No. | Hole dia. | A | L | D | PCS/Bag |
HTB0409 | 4 | 7 | 9 | M4 | 1000 |
HTB0410 | 4 | 7 | 10 | M4 | 1000 |
HTB0411 | 4 | 7 | 11 | M4 | 1000 |
HTB0412 | 4 | 7 | 12 | M4 | 1000 |
HTB0413 | 4 | 7 | 13 | M4 | 1000 |
HTB0414 | 4 | 7 | 14 | M4 | 1000 |
HTB0415 | 4 | 7 | 15 | M4 | 1000 |
HTB0416 | 4 | 7 | 16 | M4 | 1000 |
HTB0417 | 4 | 7 | 17 | M4 | 1000 |
HTB0418 | 4 | 7 | 18 | M4 | 1000 |
HTB0419 | 4 | 7 | 19 | M4 | 1000 |
HTB0420 | 4 | 7 | 20 | M4 | 1000 |
HTB0421 | 4 | 7 | 21 | M4 | 1000 |
HTB0422 | 4 | 7 | 22 | M4 | 1000 |
HTB0423 | 4 | 7 | 23 | M4 | 1000 |
HTB0424 | 4 | 7 | 24 | M4 | 1000 |
HTB0425 | 4 | 7 | 25 | M4 | 1000 |
HTB0426 | 4 | 7 | 26 | M4 | 1000 |
HTB0427 | 4 | 7 | 27 | M4 | 1000 |
HTB0428 | 4 | 7 | 28 | M4 | 1000 |
HTB0430 | 4 | 7 | 30 | M4 | 1000 |
Contact Person: MR.LIN
Tel: +8613556778272