Product Details:
Payment & Shipping Terms:
|
Material: | Nylon | Property Class: | PA 66 |
---|---|---|---|
Hardness: | HB15 | Fire Resistance: | UL 94V-2 |
Color: | White And Black | Specification: | 4.2 To 12 |
High Light: | rivets and fasteners,small rivets |
Small White Hardware Rivets , 10mm Round Head Nylon Push Rivets
Plastic nylon push rivets are also called snap rivets or push-in rivets , it is a round head with anchor pole under head , the body with splits will expanded and stuff the hole to anchor objects when push rivet are inset into hole under pressing force ..
Normally , push rivets are made of plastic nylon material , and sometimes ABS material is also available. we offer more specifications of push rivets for meeting different applications .
Item No. | A | B | C | D | E | Material |
SR2024 | 4.2 | 1.2 | 2.4 | 2 | 3.8 | PA |
SR2032 | 4.2 | 1.2 | 3.2 | 2 | 3.8 | PA |
SR2040 | 4.2 | 1.2 | 4 | 2 | 5.5 | PA |
SR2048 | 4.2 | 1.2 | 4.8 | 2 | 5.5 | PA |
SR2056 | 4.2 | 1.2 | 5.6 | 2 | 7.2 | PA |
SR2064 | 4.2 | 1.2 | 6.4 | 2 | 7.2 | PA |
SR2632 | 5 | 1.4 | 3.2 | 2.6 | 4.6 | PA |
SR2642 | 5 | 1.4 | 4.2 | 2.6 | 4.6 | PA |
SR2648 | 5 | 1.4 | 4.8 | 2.6 | 6.2 | PA |
SR2655 | 5 | 1.4 | 5.5 | 2.6 | 4.6 | PA |
SR2664 | 5 | 1.4 | 6.4 | 2.6 | 7.8 | PA |
SR2672 | 5 | 1.4 | 7.2 | 2.6 | 7.8 | PA |
SR3035 | 6.4 | 1.6 | 3.5 | 3 | 5.1 | PA |
SR3045 | 6.4 | 1.6 | 4.5 | 3 | 6.1 | PA |
SR3055 | 6.4 | 1.6 | 5.5 | 3 | 6.1 | PA |
SR3065 | 6.4 | 1.6 | 6.5 | 3 | 7.1 | PA |
SR3075 | 6.4 | 1.6 | 7.5 | 3 | 9 | PA |
SR3080 | 6.4 | 1.6 | 8 | 3 | 9 | PA |
SR3090 | 6.4 | 1.6 | 9 | 3 | 11 | PA |
SR3010 | 6.4 | 1.6 | 10 | 3 | 11 | PA |
SR3023 | 6.4 | 1.6 | 23 | 3 | 24 | PA |
SR3535 | 6.4 | 1.6 | 3.5 | 3.5 | 5.1 | PA |
SR3545 | 6.4 | 1.6 | 4.5 | 3.5 | 6.1 | PA |
SR3550 | 6.4 | 1.6 | 5 | 3.5 | 6.1 | PA |
SR3555 | 6.4 | 1.6 | 5.5 | 3.5 | 7.1 | PA |
SR3560 | 6.4 | 1.6 | 6 | 3.5 | 7.1 | PA |
SR3570 | 6.4 | 1.6 | 7 | 3.5 | 9.1 | PA |
SR3580 | 6.4 | 1.6 | 8 | 3.5 | 9.1 | PA |
SR3585 | 6.4 | 1.6 | 8.5 | 3.5 | 9.1 | PA |
SR4050 | 8 | 1.8 | 5 | 4 | 7.1 | PA |
SR4060 | 8 | 1.8 | 6 | 4 | 7.1 | PA |
SR4070 | 8 | 1.8 | 7 | 4 | 9 | PA |
SR4080 | 8 | 1.8 | 8 | 4 | 9 | PA |
SR4090 | 8 | 1.8 | 9 | 4 | 11 | PA |
SR4010 | 8 | 1.8 | 10 | 4 | 11 | PA |
SR4012 | 8 | 1.8 | 12 | 4 | 14 | PA |
SR5045 | 9 | 2.2 | 4.5 | 5 | 6.5 | PA |
SR5055 | 9 | 2.2 | 5.5 | 5 | 6.5 | PA |
SR5065 | 9 | 2.2 | 6.5 | 5 | 8.5 | PA |
SR5075 | 9 | 2.2 | 7.5 | 5 | 8.5 | PA |
SR5085 | 9 | 2.2 | 8.5 | 5 | 10.5 | PA |
SR5095 | 9 | 2.2 | 9.5 | 5 | 10.5 | PA |
SR5105 | 9 | 2.2 | 10.5 | 5 | 12 | PA |
SR6060 | 12 | 2.5 | 6 | 6 | 9 | PA |
SR6080 | 12 | 3 | 8 | 6 | 10 | PA |
Different specifications push rivets are available for different thickness of sheet and pre-hole diameters and extraction should be meet requests of push rivets .
Item No. | Hole dia. | Sheet Thickness | Extraction/kg | |
min | max | |||
SR2024 | 2.1 | 0.6 | 1.2 | 3 |
SR2032 | 2.1 | 1.3 | 2 | 3 |
SR2040 | 2.1 | 2.1 | 2.8 | 3 |
SR2048 | 2.1 | 2.9 | 3.9 | 3 |
SR2056 | 2.1 | 3.7 | 4.4 | 3 |
SR2064 | 2.7 | 4.5 | 5.2 | 3 |
SR2632 | 2.7 | 1 | 2 | 5 |
SR2642 | 2.7 | 2.1 | 3 | 5 |
SR2648 | 2.7 | 2.7 | 3.6 | 5 |
SR2655 | 2.7 | 3.4 | 4.3 | 5 |
SR2664 | 3.1 | 4.3 | 5.2 | 5 |
SR2672 | 3.1 | 5.1 | 6 | 5 |
SR3035 | 3.1 | 1 | 2 | 8 |
SR3045 | 3.1 | 2 | 3 | 8 |
SR3055 | 3.1 | 3 | 4 | 8 |
SR3065 | 3.1 | 4 | 5 | 8 |
SR3075 | 3.1 | 5 | 6 | 8 |
SR3080 | 3.1 | 5.5 | 6.5 | 8 |
SR3090 | 3.1 | 8.5 | 7.5 | 8 |
SR3010 | 3.6 | 7.5 | 8.5 | 8 |
SR3023 | 3.6 | 20.5 | 21.5 | 8 |
SR3535 | 3.6 | 1.2 | 2.1 | 12 |
SR3545 | 3.6 | 2.2 | 3.1 | 12 |
SR3550 | 3.6 | 2.7 | 3.6 | 12 |
SR3555 | 3.6 | 3.2 | 4.1 | 12 |
SR3560 | 3.6 | 3.7 | 4.6 | 12 |
SR3570 | 3.6 | 4.7 | 5.5 | 12 |
SR3580 | 4.1 | 2.5 | 6.6 | 12 |
SR3585 | 4.1 | 7.3 | 8.3 | 12 |
SR4050 | 4.1 | 2.5 | 3.5 | 20 |
SR4060 | 4.1 | 3.5 | 4.5 | 20 |
SR4070 | 4.1 | 4.5 | 5.5 | 20 |
SR4080 | 4.1 | 5.5 | 6.5 | 20 |
SR4090 | 4.1 | 6.5 | 7.5 | 20 |
SR4010 | 5.1 | 7.5 | 8.5 | 20 |
SR4012 | 5.1 | 9 | 10.5 | 20 |
SR5045 | 5.1 | 1.5 | 2.5 | 25 |
SR5055 | 5.1 | 2.5 | 3.5 | 25 |
SR5065 | 5.1 | 3.5 | 4.5 | 25 |
SR5075 | 5.1 | 4.5 | 5.5 | 25 |
SR5085 | 5.1 | 5.5 | 6.5 | 25 |
SR5095 | 5.1 | 6.5 | 7.5 | 25 |
SR5105 | 5.1 | 7.5 | 8.5 | 25 |
SR6060 | 6.1 | 2.5 | 4 | 30 |
SR6080 | 6.1 | 4 | 5.5 | 30 |
Applications
Plastic push rivets are used to various fields in industry for electronics ,household appliances ,machines and official devices , aerospace and car etc .
Features
▲ High Tensile Strength to 80 Mpa
▲ Low Temperature Resistance for 40 degree below zero .
▲ Max Impact Resistance to 100 (kJ/m2 )
▲ Perfect Isolation
▲ Be used widely in various climates with temperature from 50 degree below zero to 280 degree
▲ Perfect heat resisting property even temperature is up to 150 degree and not exceeding 250 degree .
Competitive Advantages
※ Good quality with cheap price
※ Quick responded and satisfied sale-after service
※ Small order is accepted
※ Abundant stock for quick delivery
※ Up to 99% qualified rate
Contact Person: MR.LIN
Tel: +8613556778272