Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Property Class: | 304 |
---|---|---|---|
Finish: | Passivated | Hardness: | HRC 60 |
Standard: | DIN127 | Specification: | M2 To M48 |
High Light: | metal stamped parts,metal stamping products,carbon steel stamping spring washers |
M2 - M48 Lock Helical Spring Washer Stainless Steel for Screws and Bolts
Carbon Steel stamping Spring washers are also called stamping split washers , it is a ring with a split on certain point and displaced into two sections with a helical shape .
Spring washers create more frictions and resistance between head of fastener and substrate when exert a force .
Spring washers are left hand direction but allow the threads can be tightened in a right hand direction . the higher edge will bites into the underside of the fastener when a left hand turning is applied , so spring washers are ineffective on left hand , Spring washer must to be placed after a flat washer when both washers make a conjunction role .
Available standards are ASME B18.21.1 and DIN 127B
DIN 127B
Normal size | D | d | s |
M2 | 4.4 | 2.1 | 0.5 |
M2.5 | 5.1 | 2.6 | 0.5 |
М3 | 6.2 | 3.1 | 0.8 |
М4 | 7.6 | 4.1 | 0.8 |
М5 | 9.2 | 5.1 | 1.2 |
М6 | 11.8 | 6.1 | 1.6 |
М8 | 14.8 | 8.1 | 2 |
М10 | 18.1 | 10.2 | 2.2 |
М12 | 21.1 | 12.2 | 2.5 |
М14 | 24.1 | 14.2 | 3 |
М16 | 27.4 | 16.2 | 3.5 |
М18 | 29.4 | 18.2 | 3.5 |
М20 | 33.6 | 20.2 | 4 |
М22 | 35.9 | 22.5 | 4 |
М24 | 40 | 24.5 | 5 |
M27 | 43 | 27.5 | 5 |
M30 | 48.2 | 30.5 | 6 |
M33 | 55.2 | 35.2 | 6 |
M36 | 58.2 | 36.5 | 6 |
M39 | 61.2 | 39.5 | 6 |
M42 | 68.1 | 42.5 | 7 |
M45 | 71.2 | 45.5 | 7 |
M48 | 75 | 49 | 7 |
Unit : mm
ASME B18.21.1
Normal size | D | d | s | |
max | min | |||
NO.2 | 0.172 | 0.094 | 0.088 | 0.020 |
NO.3 | 0.195 | 0.107 | 0.101 | 0.025 |
NO.4 | 0.209 | 0.120 | 0.114 | 0.025 |
NO.5 | 0.236 | 0.133 | 0.127 | 0.031 |
NO.6 | 0.250 | 0.148 | 0.141 | 0.031 |
NO.8 | 0.293 | 0.174 | 0.167 | 0.040 |
NO.10 | 0.334 | 0.200 | 0.193 | 0.047 |
NO.12 | 0.377 | 0.227 | 0.220 | 0.056 |
1/4 | 0.487 | 0.260 | 0.252 | 0.062 |
5/16 | 0.583 | 0.322 | 0.314 | 0.078 |
3/8 | 0.680 | 0.385 | 0.377 | 0.094 |
7/16 | 0.776 | 0.450 | 0.440 | 0.109 |
1/2 | 0.869 | 0.512 | 0.502 | 0.125 |
9/16 | 0.965 | 0.574 | 0.564 | 0.141 |
5/8 | 1.073 | 0.641 | 0.628 | 0.156 |
11/16 | 1.170 | 0.707 | 0.691 | 0.172 |
3/4 | 1.265 | 0.766 | 0.753 | 0.188 |
13/16 | 1.363 | 0.832 | 0.816 | 0.203 |
7/8 | 1.459 | 0.894 | 0.878 | 0.219 |
15/16 | 1.556 | 0.958 | 0.941 | 0.234 |
1 | 1.656 | 1.024 | 1.003 | 0.250 |
1-1/6 | 1.751 | 1.087 | 1.066 | 0.266 |
1-1/8 | 1.943 | 1.153 | 1.129 | 0.281 |
1-3/16 | 2.036 | 1.217 | 1.192 | 0.297 |
1-1/4 | 2.113 | 1.280 | 1.254 | 0.312 |
1-5/16 | 2.219 | 1.344 | 1.317 | 0.328 |
1-3/8 | 2.324 | 1.408 | 1.379 | 0.344 |
1-7/16 | 2.419 | 1.472 | 1.442 | 0.359 |
1-1/2 | 2.553 | 1.534 | 1.504 | 0.375 |
1-5/8 | 2.679 | 1.663 | 1.633 | 0.389 |
1-3/4 | 2.811 | 1.789 | 1.758 | 0.389 |
1-7/8 | 2.936 | 1.914 | 1.883 | 0.422 |
2 | 3.221 | 2.039 | 2.008 | 0.422 |
2-1/4 | 3.471 | 2.293 | 2.262 | 0.440 |
2-1/2 | 3.824 | 2.543 | 2.512 | 0.440 |
2-3/4 | 4.074 | 2.793 | 2.762 | 0.458 |
3 | 3.043 | 3.012 | 0.458 |
Finish for Stamping spring washers
Polish ,Passivation ,Zinc ,Nickel ,Chrome
Material for Stamping spring washers
Spring washers are made of stainless steel with SUS 201 ,SUS304, in addition that , spring steel and carbon steel are also applicable .
Applications for Stamping Spring washers
★ Car and Trucks
★ Air conditioner
★ Aerospace
★ Vessels
★ Bus
★ Telecommunication
★ Machines
Features
★ Simple and practical design
★ Bright appearance
★ Easy to operate
★ Excellent Locking performance
★ Recyclable
RFQs
Q Why apply spring washers for a bolt or screw ?
A spring washers is resistant loose and reduce frictions
Q What conditions will be used spring washer ?
A When a bolt or screw is loosen when installed
Q Any standard for spring washers ?
A Usually , ASME B18.21.1 and DIN 127B
Q What kind material for spring washer
A Stainless steel , spring steel and carbon steel .
Q Spring washers can be used with flat washer ?
A Both washers can be used together ,but make sure placing spring washer after flat washer ?
More questions or any interesting in our spring washers , please contact us by phone 86-769-82601418 or email us via group1@vedali.com . welcome your orders .
.
Contact Person: MR.LIN
Tel: +8613556778272