Product Details:
Payment & Shipping Terms:
|
Material: | Carbon Steel | Property Class: | 6.8 |
---|---|---|---|
Hardness: | HRC 45 | Finish: | Phosphated |
Color: | Black | Drive: | PH |
Head: | Flat | Specification: | 3.5 To 4.8 |
High Light: | screws and fasteners,hardware fasteners |
Recess Bulge Head Drywall Screws Steel Black Phosphated for Chipboard
From 3.5 to 4.8 ( thread diameters ) Drywall Screw with Phillips recess and Bulge head , sharp point and coarse threads with excellent cutting and drilling performance . Drywall screw is also named as Gypsum board screws .
Material Code : ANSI 1018
Case Hardness : HV700
Core Hardness : HV400
Carburizing depth : min 0.08 mm
Finish : Phosphated
Thread ;Coarse
d | 3.5 | 3.9 | 4.2 | 4.8 |
dk | 8.4 | 8.4 | 8.4 | 9.2 |
P | 1.6 | 1.8 | 2 | 2.2 |
M | PH2 | PH2 | PH2 | PH2 |
Torque Kgf/cm | 28 | 35 | 46 | 65 |
Drywall screws are made from carbon steel for the most applications and stainless steel is also available for special purposes , several different material models each kind as following .
Stainless steel : SUS 201 , SUS 304 ,SUS 316 , SUS 416 ,SUS 430 and SUS 420 .
Carbon steel : 1008 , 1010 , 1018 , 1022 , 1035
Phosphate finishing is the most popular for drywall screws on anti-corrosion , besides , more finishing options for special requests .
Finishing | Charicteristic |
Zinc | Various color can be choosed and perfect on anti-corrosion |
Nickel | Make the surface of the screws more bright and hardened and the performance of screws will be improved |
Polish | Improving the brightness of surface but is inferior is not as zinc in anti-corrosion |
Tin | It is very perfect to be anti-rust , and widely used to components |
Brass | Usually used with Nickel for more good anti-corrrosion. |
Dacromet | Is used for screws with big sizes and can stop screws to be rusted long time even under bad surroundings . |
Applications
Drywall screws are used for building ,plastic board ,wooden pieces and plasterboard .
Packing
Our packages are assorted and strong , we can arrange special packages according to your requirements , all Packed in Seaworthy or airworthy for Export .
Size | PCS/box | Weight/Mpcs |
3,5х16 | 1000 | 1.071 |
3,5х19 | 1000 | 1.145 |
3,8х25 | 1000 | 1.691 |
3,8х32 | 1000 | 2.069 |
3,8х35 | 1000 | 2.237 |
3,8х41 | 1000 | 2.562 |
3,8х45 | 1000 | 2.783 |
3,8х51 | 1000 | 3.108 |
3,8х55 | 1000 | 3.329 |
4,2х65 | 1000 | 4.253 |
4,2х75 | 1000 | 4.830 |
4,2х90 | 1000 | 6.143 |
4,8х100 | 1000 | 8.904 |
4,8х110 | 1000 | 9.744 |
4,8х120 | 1000 | 10.626 |
4,8х127 | 1000 | 11.183 |
4,8х140 | 1000 | 12.264 |
4,8х150 | 1000 | 13.104 |
Competitive Advantages
※ Top quality with cheap price
※ Strict dimensions control and high precision
※ All Screws are eco-friendly
※ Quick delivery
※ Perfect sales-after service
Contact Person: MR.LIN
Tel: +8613556778272