Product Details:
Payment & Shipping Terms:
|
Material: | Metal Steel | Finish: | Zinc |
---|---|---|---|
Screw Length: | 55 | Diameter: | 5.0 |
Plug: | Plastic | Plug Length: | 50 |
High Light: | screws and fasteners,hardware fasteners,zinc finish wall plug screws |
50 mm Wall Plug Screws for Fixing Concrete Metal Zinc Screws Nylon Plug
Wall plug screws are comprised of two sections , one is plastic plug and another is metal screws , a metal screw is inserted into plastic plug before installation .
Normally , plastic plug has a split slot on the both sides that 1/3 length close to end ; metal screws with barb type threads , this design make screws can not be driven out when screws are hammered into plug .
Plug screws can provide good fixing performance when plastic plug is hammered into concrete of wall , so , it is a good choice for hanging items .
screw threads | 4.0 | ||
screw length | 55 | ||
Pitch | 1.0 | ||
Plug length | 50 | ||
Plug diameter | 5 | ||
Material | Metal plastic | Torque | 3.5 |
Finish | ZINC | Drive | PH 2 |
More specifications for plug screws , normal diameter dimensions from 5.0 to 10.0 and length can be up to 200 mm .
Plug dia. | Plug length | Plug Length | Screw dia. | Screws length |
5 | 30 | 30 | 3.5 | 35 |
5 | 40 | 40 | 3.5 | 45 |
5 | 50 | 50 | 3.5 | 55 |
6 | 40 | 40 | 4 | 45 |
6 | 50 | 50 | 4 | 55 |
6 | 60 | 60 | 4 | 65 |
6 | 80 | 80 | 4 | 85 |
8 | 60 | 60 | 5 | 65 |
8 | 80 | 80 | 5 | 85 |
8 | 100 | 100 | 5 | 105 |
8 | 120 | 120 | 5 | 125 |
10 | 80 | 80 | 6 | 85 |
10 | 100 | 100 | 6 | 105 |
Drill holes before install plug screws , different diameter and length for screw and plug different hole requests .
Diameter | Drill Hole | Drill depth |
5 | 5 | 13 |
5 | 5 | 14 |
5 | 5 | 15 |
6 | 6 | 1 |
6 | 6 | 21 |
6 | 6 | 24 |
6 | 6 | 32 |
8 | 8 | 45 |
8 | 8 | 48 |
8 | 8 | 62 |
8 | 8 | 75 |
10 | 10 | 71 |
10 | 10 | 90 |
Wall plug screws are designed for load items on wall , different diameter for plug screws different load as following showed .
Plug dia. | Screw dia. | Pullout Load kgs |
5 | 3.5 | 100 |
5 | 3.5 | 100 |
5 | 3.5 | 100 |
6 | 4 | 120 |
6 | 4 | 120 |
6 | 4 | 120 |
6 | 4 | 120 |
8 | 5 | 170 |
8 | 5 | 170 |
8 | 5 | 170 |
8 | 5 | 170 |
10 | 6 | 300 |
10 | 6 | 300 |
RFQ
Q.How long I can get samples for approval before placing order ?
A. Normally one week for custom screws , and we can deliver samples within 24 hours for standard screws or stock once received your request .
Q How many days dispatch goods after placed orders ?
A Generally , one week for popular screws under 2 tons , final delivery is subject to requests on screws , packing and or other deamnds from you .
Q.What are your popular payement menthods ?
A. T/T is our prior choose for all , of course , we are also accept L/C , Westunion , paypall .
Q. What products you produce ?
A. We manufacture various hardwares like fasteners screws , nuts , bolts , pins , rivets and custom metal stamping parts and plastic injeciton molding products .
Contact Person: MR.LIN
Tel: +8613556778272